Tuition & Fees 2019-2020
ALABAMA COMMISSION ON HIGHER EDUCATION
TUITION AND FEE SCHEDULE 2019-2020
Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 325 | $ 9, 750 | |
Required Fees 2 | $ 680 | $ 1,360 | |
Room & Board 3 | $ 3, 402 | $ 6,804 | |
Graduate | |||
Tuition 1 | $ 425 | $ 10,200 | |
Required Fees 2 | $ 554 | $ 1,108 | |
Room & Board 3 | $ 3,402 | $ 6,804 |
Non-Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 650 | $ 19,500 | |
Required Fees 2 | $ 680 | $ 1,360 | |
Room & Board 3 | $ 3,402 | $ 6,804 | |
Graduate | |||
Tuition 1 | $ 850 | $ 20,400 | |
Required Fees 2 | $ 554 | $ 1,108 | |
Room & Board 3 | $ 3,402 | $ 6,804 |
Required Fees - 2019-2020
Registration Fee:
$50 per term ($100 per year)
General University Fee:
$42 per credit hour
(Undergraduates = $630 per term & $1,260 per year)
(Graduates = $504 per term & $1,008 per year)
2019-2020 Tuition Rates for Distance Learning Students Based on Act 2013-331
Non-Resident for ACT 2013-331
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 338 | $ 10, 140 | |
Required Fees 2 | |||
Graduate | |||
Tuition 1 | $ 494 | $ 11,856 | |
Required Fees 2 |
- Per term calculations must be based on standard load of 15 undergraduate credit hours and 12 graduate credit hours unless there is a maximum per term charge.
- Please itemize required fees on a separate sheet and attach.
- Combined 7 day Room & Board rate.
Contact Us
好色先生TV Institutional Research, Planning & Effectiveness (IRPE)011 Adams Administration Building
Troy, Alabama 36082
Phone: 334-670-3803
Fax: 334-670-3815