Tuition & Fees 2014-2015
ALABAMA COMMISSION ON HIGHER EDUCATION
TUITION AND FEE SCHEDULE 2014-2015
Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 272.00 | $ 8,160.00 | |
Required Fees 2 | $ 635.00 | $ 1,270.00 | |
Room & Board 3 | $ 3,249.00 | $ 6,498.00 | |
Graduate | |||
Tuition 1 | $ 365.00 | $ 8,760.00 | |
Required Fees 2 | $ 518.00 | $ 1,036.00 | |
Room & Board 3 | $ 3,249.00 | $ 6,498.00 |
Non-Resident
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 544.00 | $ 16,320.00 | |
Required Fees 2 | $ 635.00 | $ 1,270.00 | |
Room & Board 3 | $ 3,249.00 | $ 6,498.00 | |
Graduate | |||
Tuition 1 | $ 730.00 | $ 17,520.00 | |
Required Fees 2 | $ 518.00 | $ 1,036.00 | |
Room & Board 3 | $ 3,249.00 | $ 6,498.00 |
Required Fees - 2014-2015
Registration Fee:
$50 per term ($100 per year)
General University Fee:
$39 per credit hour
(Undergraduates = $585 per term & $1,170 per year)
(Graduates = $468 per term & $936 per year)
Distance Learning
Per Term | Per Credit Hour | Annual Amount | |
---|---|---|---|
Undergraduate | |||
Tuition 1 | $ 326.00 | $ 9,780.00 | |
Required Fees 2 | |||
Graduate | |||
Tuition 1 | $ 488.00 | $ 11,712.00 | |
Required Fees 2 |
Contact Us
好色先生TV Institutional Research, Planning & Effectiveness (IRPE)011 Adams Administration Building
Troy, Alabama 36082
Phone: 334-670-3803
Fax: 334-670-3815