Quick Facts 2014
ºÃÉ«ÏÈÉúTV Quick Facts - Fall 2014
The ºÃÉ«ÏÈÉúTV Fact Site is a compilation of data to include all ºÃÉ«ÏÈÉúTV locations. The TROY Fact Site is intended to be a reference with quantifiable data about students, faculty, staff, financial and physical resources. It serves as a source of facts about ºÃÉ«ÏÈÉúTV and is used by administrators, faculty, staff, alumni and others who may need information.
Enrollment - Fall 2014
Total Headcount | 19,579 |
Total Course Enrollment | 71,074 |
Total SACSCOC FTE | 15,082 |
Total ACHE FTE | 13,069 |
|
|
Undergraduate Total | 15,435 |
Full-Time | 9,066 |
Part-Time | 6,369 |
Graduate Total | 3,991 |
Full-Time | 1,214 |
Part-Time | 2,777 |
Unclassified Total | 153 |
|
|
By Classification | |
Freshmen | 3,696 |
Sophomores | 2,708 |
Juniors | 3,204 |
Seniors | 5,827 |
Unclassified | 153 |
Graduate | 3,991 |
Total | 19,579 |
By Gender | |
Female | 12,172 |
Male | 7,407 |
Total | 19,579 |
|
|
By Ethnicity | |
Non-Resident Alien | 805 |
African American | 6,843 |
American Indian | 144 |
Asian | 483 |
Hispanic | 673 |
Hawaiian Pacific | 19 |
Caucasian | 9,290 |
Two or More Races | 486 |
Unknown | 836 |
Total | 19,579 |
Degrees Awards 2013-2014
Associate | Bachelor's | Master's | Ed.S. | D.N.P. | Total | |
Troy & Nursing | 79 | 972 | 287 | 0 | 17 | 1,355 |
Phenix City | 0 | 133 | 106 | 15 | 0 | 254 |
Dothan | 19 | 196 | 78 | 11 | 0 | 304 |
Montgomery | 59 | 190 | 116 | 0 | 0 | 365 |
GC - Online | 205 | 863 | 411 | 3 | 0 | 1,482 |
GC - In-Class | 33 | 321 | 271 | 0 | 0 | 625 |
Total | 395 | 2,675 | 1,269 | 29 | 17 | 4,385 |
Note: The degrees reported were awarded between July 1, 2013 and June 30, 2014. Alumni |
Personnel - Fall 2014
Full-Time Instructional Faculty | 551 |
Full-Time Tenured Instructional Faculty | 193 |
Employee Analysis | ||
Full-Time | Part-Time | Total |
1,533 | 1,727 | 3,260 |
Admissions - Fall 2014
Applied | Accepted | Enrolled | |
Freshmen | 6,336 | 5,181 | 2,190 |
Transfers | 2,798 | 1,788 | 1,418 |
First-Time Graduates | 1,890 | 1,570 | 1,068 |
Total | 11,024 | 8,539 | 4,676 |
Contact Information
Kimberly Brinkley-Jones, Director of Research
231 Adams Administration Building
ºÃÉ«ÏÈÉúTV
Troy, Alabama 36082
Phone: (334) 670-3113 • Fax: (334) 670-3815 • E-mail: kbrink@troy.edu